Product Description
Specifications:
Strap material | Silicone |
---|---|
Physical size | Width: 0.83” (21.1 mm) |
Weight | 31 g |
Water rating | 5 ATM |
Touchscreen | Yes |
Display type | Sunlight-readable, high-resolution, touchscreen, monochrome |
Display size | 25.4 x 10.7 mm |
Display resolution | 160 x 68 pixels |
Battery life | Up to 5 days (activity tracking mode); up to 10 hours (GPS mode) |
Time / Date | Activity tracker, alarm clock |
GPS Time Sync | Yes |
Automatic daylight saving time | Yes |
Alarm Clock | Yes |
Sunrise / Sunset Times | Yes |
GPS | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
Accelerometer | Yes |
Connectivity | Bluetooth® Smart, ANT+® |
Smart notifications | Yes |
Calendar | Yes |
Weather | Yes |
Controls Smartphone Music | Yes |
Find My Phone | Yes |
Smartphone Compatibility | Phone®, Android™, Windows® |
Compatible with Garmin Connect™ Mobile | Yes |
Step Counter | Yes |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | Yes |
Calories Burned | Yes |
Distance Traveled | Yes |
Intensity Minutes | Yes |
TrueUp™ | Yes |
GPS speed and distance | Yes |
Customisable Screen(s) | Yes |
Auto Lap® | Yes |
Touch and/or button lock | Yes |
Preloaded run profiles | Running |
GPS-based distance, time and pace | Yes |
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Yardage to layups/doglegs | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
Digital scorecard | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Garmin AutoShot™ | Yes |
Green View with manual pin position | Yes |
Hazards and course targets | Yes |
TruSwing™ compatible | Yes |
Round timer/odometer | Yes |
Additional |
TruSwing Features (Available when used with the TruSwing sensor which is sold separately)
|
EAN | 753759153519 |
Why Buy From Us:
- Free UK delivery
- Low prices on your favourite brands
- 30-day return period if you change your mind
- Great customer support, we aim at answering all your queries within 2 working days
Returns Policy:
If you are not fully satisfied with an item, please message us OR go to My Account, click on Completed Orders, then click on the Return Item(s) button and fill in the Return Form for a full refund* or replacement*.
We will do our best to make sure you receive a replacement* or a full refund* within 48 hours.
*Return postage costs are always the customer's responsibility unless BargainShopUK made a mistake or the item(s) have been clearly misrepresented. Returns should be made within 30 days of receiving the goods.